Indian Rupee to Soms - Exchange Rate Today
As of 10:00AM UTC today, one indian rupee equals сўм127.13 (one hundred twenty-seven soms 13 tiyins). We use the mid-market rate for INR to UZS conversion. The current exchange rate is 127.1300.
Closing Rate: 127.0080
Uzbekistan Som 🚀 risen by 0.1% (+0.122) against the Indian Rupee compared to the previous closing exchange rate. Alternatively, you may try converting Som to Indian Rupee.
Convert Indian Rupee to Uzbekistan Som
|
|
|
|---|---|
| 5 INR | сўм635.65 |
| 10 INR | сўм1,271.30 |
| 25 INR | сўм3,178.25 |
| 50 INR | сўм6,356.50 |
| 100 INR | сўм12,713.00 |
| 500 INR | сўм63,565.02 |
| 1,000 INR | сўм127,130.03 |
| 5,000 INR | сўм635,650.16 |
| 10,000 INR | сўм1,271,300.33 |
| 50,000 INR | сўм6,356,501.65 |
Convert Uzbekistan Som to Indian Rupee
|
|
|
|---|---|
| 5 UZS | ₹0.039 |
| 10 UZS | ₹0.079 |
| 25 UZS | ₹0.197 |
| 50 UZS | ₹0.393 |
| 100 UZS | ₹0.787 |
| 500 UZS | ₹3.93 |
| 1,000 UZS | ₹7.87 |
| 5,000 UZS | ₹39.33 |
| 10,000 UZS | ₹78.66 |
| 50,000 UZS | ₹393.30 |
Stats
The table provides factual data and analysis of currency fluctuations. A year ago today, ₹1.00 would have been exchanged for сўм147.13, which is сўм20.00 higher than today’s rate. Over the past seven days, the most favorable exchange rate was сўм127.13. Please monitor this page to stay up to date on any changes.
| 1Y ago | Actual |
|---|---|
| сўм147.13 | сўм127.13 |
| Stat | Last 7 days | Last 30 days |
|---|---|---|
| High | сўм127.13 | сўм127.13 |
| Low | сўм124.99 | сўм124.30 |
| Average | сўм126.09 | сўм125.52 |
| Changes | сўм2.14 | сўм2.83 |
| Volatility | 8.39% | 9.03% |
Historical Chart 1 INR/UZS
The chart provides a visual representation of INR-UZS fluctuations over the past year, enabling both analysis and forecasting of future trends.
Exchange rate history
| Date | 1 INR/UZS | Changes | Changes % |
|---|---|---|---|
| Today, 17/06/2026 | ₹1 = сўм127.13 | ▲0.122 | 0.1% |
| Tuesday, 16/06/2026 | ₹1 = сўм127.01 | ▲0.553 | 0.44% |
| Monday, 15/06/2026 | ₹1 = сўм126.45 | ▲1.47 | 1.17% |
| Sunday, 14/06/2026 | ₹1 = сўм124.99 | ▼0.701 | -0.56% |
| Saturday, 13/06/2026 | ₹1 = сўм125.69 | ▲0.0069 | 0.01% |
| Friday, 12/06/2026 | ₹1 = сўм125.68 | ▼0.028 | -0.02% |
| Thursday, 11/06/2026 | ₹1 = сўм125.71 | ▼0.383 | -0.3% |
| Wednesday, 10/06/2026 | ₹1 = сўм126.09 | ▲0.032 | 0.03% |
| Tuesday, 09/06/2026 | ₹1 = сўм126.06 | ▲0.982 | 0.78% |
| Monday, 08/06/2026 | ₹1 = сўм125.08 | ▼-1.34 | -1.06% |
What ₹ 1 is worth in other currencies
| Directions | Value | Inverse ₹ |
|---|---|---|
| INR to Bulgarian Lev 🇧🇬 | лв0.02 | 56.05 |
| INR to US Dollar 💵 | $0.01 | 94.48 |
| INR to Euro 💶 | €0.01 | 109.64 |
| INR to British Pound Sterling 💷 | £0.01 | 126.77 |
| INR to Australian Dollar 🇦🇺 | $0.01 | 66.72 |
| INR to Canadian Dollar 🇨🇦 | $0.01 | 67.48 |
| INR to Swiss Franc 🇨🇭 | ₣0.01 | 119.37 |
| INR to Chinese Yuan 🇨🇳 | ¥0.07 | 13.98 |
| INR to Japanese Yen 💴 | ¥1.70 | 0.59 |
| INR to Singapore Dollar 🇸🇬 | $0.01 | 73.66 |
| INR to New Zealand Dollar 🇳🇿 | $0.02 | 54.95 |
| INR to Pakistani Rupee 🇵🇰 | ₨2.95 | 0.34 |
| INR to Hong Kong Dollar 🇭🇰 | $0.08 | 12.06 |
| INR to South Korean Won 🇰🇷 | ₩16.04 | 0.06 |
😎 Is it a good time to convert INR to UZS?
👀 How many Uzbekistan Som in ₹1 Indian Rupee?
ℹ️ What is meant by INR UZS?
💎 Is Indian Rupee stronger than Uzbekistan Som?
- 756 eur to usd 💶💵
- myr 5000 to usd 🇲🇾💵
- 4020 eur to usd 💶💵
- 2300 aed to usd 🇦🇪💵