Indian Rupee to Euros - Exchange Rate Today
As of 16:00PM UTC today, one indian rupee equals €0.0091 (Zero euros 1 cent). We use the mid-market rate for INR to EUR conversion. The current exchange rate is 0.0091.
Closing Rate: 0.009
Euro 🚀 risen by 0.52% (+0.000047) against the Indian Rupee compared to the previous closing exchange rate. Alternatively, you may try converting Euro to Indian Rupee.
| Source | Mid | Buy | Sell | Updated | |
|---|---|---|---|---|---|
|
|
ECB • Euro Zone | €0.0091 | – | – | 2h ago • Brussels |
|
|
ABN AMRO • Netherlands | €0.0091 | €0.0089 | €0.0093 | 6h ago • Amsterdam |
|
|
FBIL • India | €0.009 | – | – | 8h ago • New Delhi |
|
|
Wechselstuben AG • Germany | €0.0083 | €0.0074 | €0.0091 | 8h ago • Berlin |
Convert Indian Rupee to Euro
|
|
|
|---|---|
| 5 INR | €0.045 |
| 10 INR | €0.091 |
| 25 INR | €0.227 |
| 50 INR | €0.454 |
| 100 INR | €0.909 |
| 500 INR | €4.54 |
| 1,000 INR | €9.09 |
| 5,000 INR | €45.43 |
| 10,000 INR | €90.86 |
| 50,000 INR | €454.32 |
Convert Euro to Indian Rupee
|
|
|
|---|---|
| 5 EUR | ₹550.27 |
| 10 EUR | ₹1,100.54 |
| 25 EUR | ₹2,751.34 |
| 50 EUR | ₹5,502.68 |
| 100 EUR | ₹11,005.35 |
| 500 EUR | ₹55,026.76 |
| 1,000 EUR | ₹110,053.51 |
| 5,000 EUR | ₹550,267.57 |
| 10,000 EUR | ₹1,100,535.15 |
| 50,000 EUR | ₹5,502,675.73 |
Stats
The table provides factual data and analysis of currency fluctuations. A year ago today, ₹1.00 would have been exchanged for €0.01, which is €0.00098 higher than today’s rate. Over the past seven days, the most favorable exchange rate was €0.0091. Please monitor this page to stay up to date on any changes.
| 1Y ago | Actual |
|---|---|
| €0.01 | €0.0091 |
| Stat | Last 7 days | Last 30 days |
|---|---|---|
| High | €0.0091 | €0.0091 |
| Low | €0.009 | €0.0089 |
| Average | €0.0091 | €0.009 |
| Changes | €0.000096 | €0.00023 |
| Volatility | 7.60% | 7.11% |
Historical Chart 1 INR/EUR
The chart provides a visual representation of INR-EUR fluctuations over the past year, enabling both analysis and forecasting of future trends.
Exchange rate history
| Date | 1 INR/EUR | Changes | Changes % |
|---|---|---|---|
| Today, 12/06/2026 | ₹1 = €0.0091 | ▲0.000047 | 0.52% |
| Thursday, 11/06/2026 | ₹1 = €0.009 | ▼0.000029 | -0.31% |
| Wednesday, 10/06/2026 | ₹1 = €0.0091 | ▼0.000022 | -0.24% |
| Tuesday, 09/06/2026 | ₹1 = €0.0091 | ▲0.000029 | 0.32% |
| Monday, 08/06/2026 | ₹1 = €0.0091 | ▼0.000075 | -0.82% |
| Sunday, 07/06/2026 | ₹1 = €0.0091 | ▲0.000037 | 0.41% |
| Saturday, 06/06/2026 | ₹1 = €0.0091 | ▼0.0000012 | -0.01% |
| Friday, 05/06/2026 | ₹1 = €0.0091 | ▲0.00012 | 1.39% |
| Thursday, 04/06/2026 | ₹1 = €0.009 | ▲0.000015 | 0.17% |
| Wednesday, 03/06/2026 | ₹1 = €0.009 | ▼0.000045 | -0.5% |
What ₹ 1 is worth in other currencies
| Directions | Value | Inverse ₹ |
|---|---|---|
| INR to Bulgarian Lev 🇧🇬 | лв0.02 | 56.29 |
| INR to US Dollar 💵 | $0.01 | 95.10 |
| INR to Euro 💶 | €0.01 | 110.05 |
| INR to British Pound Sterling 💷 | £0.01 | 127.55 |
| INR to Australian Dollar 🇦🇺 | $0.01 | 67.00 |
| INR to Canadian Dollar 🇨🇦 | $0.01 | 68.07 |
| INR to Swiss Franc 🇨🇭 | ₣0.01 | 119.40 |
| INR to Chinese Yuan 🇨🇳 | ¥0.07 | 14.05 |
| INR to Japanese Yen 💴 | ¥1.69 | 0.59 |
| INR to Singapore Dollar 🇸🇬 | $0.01 | 74.09 |
| INR to New Zealand Dollar 🇳🇿 | $0.02 | 55.42 |
| INR to Pakistani Rupee 🇵🇰 | ₨2.93 | 0.34 |
| INR to Hong Kong Dollar 🇭🇰 | $0.08 | 12.14 |
| INR to South Korean Won 🇰🇷 | ₩15.97 | 0.06 |
😎 Is it a good time to convert INR to EUR?
👀 How many Euro in ₹1 Indian Rupee?
ℹ️ What is meant by INR EUR?
💎 Is Indian Rupee stronger than Euro?
- 100 baht to euros 🇹🇭💶
- 844 aud to usd 🇦🇺💵
- 1007 aud to usd 🇦🇺💵
- 125 cad to usd 🇨🇦💵