Indian Rupee to Won - Exchange Rate Today
As of 01:00AM UTC today, one indian rupee equals ₩16.02 (sixteen won). We use the mid-market rate for INR to KRW conversion. The current exchange rate is 16.0205.
Closing Rate: 16.0127
South Korean Won 🚀 risen by 0.05% (+0.0078) against the Indian Rupee compared to the previous closing exchange rate. Alternatively, you may try converting Won to Indian Rupee.
Convert Indian Rupee to South Korean Won
|
|
|
|---|---|
| 5 INR | ₩80.10 |
| 10 INR | ₩160.21 |
| 25 INR | ₩400.51 |
| 50 INR | ₩801.03 |
| 100 INR | ₩1,602.05 |
| 500 INR | ₩8,010.26 |
| 1,000 INR | ₩16,020.51 |
| 5,000 INR | ₩80,102.56 |
| 10,000 INR | ₩160,205.13 |
| 50,000 INR | ₩801,025.63 |
Convert South Korean Won to Indian Rupee
|
|
|
|---|---|
| 5 KRW | ₹0.312 |
| 10 KRW | ₹0.624 |
| 25 KRW | ₹1.56 |
| 50 KRW | ₹3.12 |
| 100 KRW | ₹6.24 |
| 500 KRW | ₹31.21 |
| 1,000 KRW | ₹62.42 |
| 5,000 KRW | ₹312.10 |
| 10,000 KRW | ₹624.20 |
| 50,000 KRW | ₹3,121.00 |
Stats
The table provides factual data and analysis of currency fluctuations. A year ago today, ₹1.00 would have been exchanged for ₩15.73, which is ₩0.291 lower than today’s rate. Over the past seven days, the most favorable exchange rate was ₩16.02. Please monitor this page to stay up to date on any changes.
| 1Y ago | Actual |
|---|---|
| ₩15.73 | ₩16.02 |
| Stat | Last 7 days | Last 30 days |
|---|---|---|
| High | ₩16.02 | ₩16.40 |
| Low | ₩15.90 | ₩15.46 |
| Average | ₩15.95 | ₩15.87 |
| Changes | ₩0.125 | ₩0.942 |
| Volatility | 1.67% | 14.38% |
Historical Chart 1 INR/KRW
The chart provides a visual representation of INR-KRW fluctuations over the past year, enabling both analysis and forecasting of future trends.
Exchange rate history
| Date | 1 INR/KRW | Changes | Changes % |
|---|---|---|---|
| Today, 16/06/2026 | ₹1 = ₩16.02 | ▲0.0078 | 0.05% |
| Monday, 15/06/2026 | ₹1 = ₩16.01 | ▲0.056 | 0.35% |
| Sunday, 14/06/2026 | ₹1 = ₩15.96 | ▲0.022 | 0.14% |
| Saturday, 13/06/2026 | ₹1 = ₩15.93 | ▲0.014 | 0.09% |
| Friday, 12/06/2026 | ₹1 = ₩15.92 | ▲0.02 | 0.12% |
| Thursday, 11/06/2026 | ₹1 = ₩15.90 | ▲0.0055 | 0.03% |
| Wednesday, 10/06/2026 | ₹1 = ₩15.90 | ▼0.124 | -0.78% |
| Tuesday, 09/06/2026 | ₹1 = ₩16.02 | ▲0.063 | 0.39% |
| Monday, 08/06/2026 | ₹1 = ₩15.96 | ▼0.446 | -2.72% |
| Sunday, 07/06/2026 | ₹1 = ₩16.40 | ▲0.053 | 0.32% |
What ₹ 1 is worth in other currencies
| Directions | Value | Inverse ₹ |
|---|---|---|
| INR to Bulgarian Lev 🇧🇬 | лв0.02 | 56.04 |
| INR to US Dollar 💵 | $0.01 | 94.55 |
| INR to Euro 💶 | €0.01 | 109.61 |
| INR to British Pound Sterling 💷 | £0.01 | 126.83 |
| INR to Australian Dollar 🇦🇺 | $0.01 | 66.86 |
| INR to Canadian Dollar 🇨🇦 | $0.01 | 67.57 |
| INR to Swiss Franc 🇨🇭 | ₣0.01 | 119.01 |
| INR to Chinese Yuan 🇨🇳 | ¥0.07 | 13.99 |
| INR to Japanese Yen 💴 | ¥1.69 | 0.59 |
| INR to Singapore Dollar 🇸🇬 | $0.01 | 73.71 |
| INR to New Zealand Dollar 🇳🇿 | $0.02 | 55.05 |
| INR to Pakistani Rupee 🇵🇰 | ₨2.94 | 0.34 |
| INR to Hong Kong Dollar 🇭🇰 | $0.08 | 12.07 |
| INR to South Korean Won 🇰🇷 | ₩16.02 | 0.06 |
😎 Is it a good time to convert INR to KRW?
👀 How many South Korean Won in ₹1 Indian Rupee?
ℹ️ What is meant by INR KRW?
💎 Is Indian Rupee stronger than South Korean Won?
- 12500 aed to inr 🇮🇳🇦🇪
- 20500 aud to usd 🇦🇺💵
- 18000 rand to usd 🇿🇦💵
- $1106 usd to cad 💵🇨🇦